Sign up to stay up to date on the Prince George's County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6100 Westchester Park Dr Unit #412 3 2 1,618 $224,900 $138 0 days
3305 28th Pkwy 3 2 1,188 $399,999 $336 0 days
7211 Silver Thorn Way 3 4 1,280 $425,000 $332 0 days
14502 Star View Lane Unit #615B 3 3 2,239 $539,990 $241 0 days
14508 Star View Lane Unit #615E 3 3 2,239 $539,990 $241 0 days
12905 Heather Cir 4 4 2,508 $550,000 $219 0 days
9274 Cherry Ln Unit #79 2 2 1,087 $280,000 $257 0 days
1206 Patriot Ln 2 3 1,120 $299,900 $267 0 days
15101 Gardner Rd 3 1 1,232 $399,950 $324 0 days
4614 Greenwood Rd 4 3 1,120 $448,500 $400 0 days
12202 Blaketon St 4 3 1,602 $450,000 $280 0 days
10014 Aerospace Rd 3 3 2,016 $499,900 $247 0 days
5704 41st Ave 3 2 1,675 $565,000 $337 0 days
13117 Water Fowl Way 4 3 1,508 $150,000 $99 0 days
2 Research Rd 3 1 920 $225,000 $244 0 days
817 Quatar St 5 4 3,244 $799,900 $246 0 days
1055 Highpoint Trl 3 4 2,227 $555,990 $249 0 days
6220 Foote St 5 3 2,700 $450,000 $166 0 days
5527 Tinkers Creek Pl 5 3 1,800 $519,900 $288 0 days
1100 Patuxent Greens Dr 3 4 2,160 $569,900 $263 0 days
1309 Peachwood Ln 4 3 1,269 $459,900 $362 0 days
12617 Brandywine Rd 4 3 1,900 $349,900 $184 0 days
7601 Covent Gardens Ct 4 5 1,386 $330,000 $238 0 days
3047 Sunset Ln 2 2 1,692 $225,000 $132 0 days
6004 Elmendorf Dr 5 2 1,120 $386,000 $344 0 days
4011 25th Ave 3 2 832 $350,000 $420 0 days
8201 River Run Dr 4 3 3,448 $695,000 $201 0 days
8418 Red Clay Ct 3 2 1,559 $535,680 $343 1 day
8413 Red Clay Ct 3 2 1,723 $544,160 $315 1 day
8414 Red Clay Ct 3 2 1,723 $562,640 $326 1 day
14202 Herring Run Ct 3 2 1,723 $540,365 $313 1 day
12803 Whiteholm Dr 3 3 1,312 $420,000 $320 2 days
2908 George Hilleary Ter 4 3 2,720 $685,000 $251 0 days
4200 Steeds Grant Way 6 4 3,286 $775,000 $235 0 days
12211 Millstream Dr 3 2 2,342 $550,000 $234 0 days
4603 Hamilton St 4 2 1,040 $200,000 $192 1 day
5800 Mentana St 3 2 1,825 $429,900 $235 0 days
12923 Victoria Heights Dr 4 3 2,292 $460,000 $200 0 days
11804 Frost Dr 5 4 2,464 $629,900 $255 0 days
1602 Robin Ct 5 3 1,144 $530,000 $463 0 days
5511 Farragut St 10 4 2,258 $549,900 $243 2 days
3607 Ripplingbrook Ct 4 2 894 $429,999 $480 0 days
7914 Robinson Manor Rd Unit #D 3 3 1,703 $469,000 $275 1 day
5900 42nd Ave 4 2 970 $410,000 $422 2 days
903 Montrose Ave 3 1 920 $345,000 $375 1 day
115 College Station Dr 4 4 1,368 $373,500 $273 1 day
HOMESITE 13 Corner Creek Way 5 5 3,792 $999,990 $263 1 day
3312 Dunnington Rd 5 2 2,515 $525,000 $208 1 day
1024 Flester Ln 3 3 2,121 $510,000 $240 0 days
6331 Hardwood Dr 4 4 1,666 $475,900 $285 0 days
Average: 3.5 2.9 1,832 $506,817 $280 109 days
Viewing 1 - 50 of 1518
Viewing 1 - 50 of 1518
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 St. Ives Pl Unit #30204 2 2 1,730 $764,965 $442 1 day
3904 92nd Ave 3 1 1,087 $210,000 $193 2 days
551 Wilson Bridge Dr Unit #6750 B-1 1 1 684 $59,900 $87 3 days
7710 Willow Hill Dr 4 4 2,176 $495,000 $227 4 days
829 Dunloring Ct 2 3 1,356 $325,000 $239 5 days
8812 East Grv 3 3 1,356 $325,000 $239 5 days
7625 Normandy Rd 3 1 858 $275,000 $320 4 days
12 Battersea Ln 8 7 6,396 $1,890,000 $295 5 days
14402 Knoll View Ct 5 4 2,336 $660,000 $282 4 days
3813 Swann Rd Unit #T-1 3 2 1,108 $159,900 $144 7 days
2905 Winterbourne Dr 5 4 3,361 $755,000 $224 5 days
9200 Edwards Way Unit #809 2 2 1,278 $200,000 $156 4 days
16822 Holly Way 3 2 1,150 $369,990 $321 4 days
1121 Baybury Ct Unit #6-303 1 1 626 $149,900 $239 7 days
1204 Blithe Ct 4 3 1,164 $450,000 $386 4 days
6022 Westchester Park Dr Unit #6022 201 2 1 1,122 $175,000 $155 3 days
5604 Davey St 4 2 1,145 $335,000 $292 5 days
1300 Palmyra Ln 3 3 2,073 $484,000 $233 2 days
8117 Riggs Rd 3 1 945 $325,000 $343 1 day
911 Forest Dr S 3 2 783 $375,000 $478 0 days
6924 Standish 2 1 1,049 $284,500 $271 6 days
14406 Marlborough Dr 3 2 1,120 $305,000 $272 6 days
9020 Waller Tree Way 3 3 N/A $466,225 Unknown 7 days
9014 Waller Tree Way 3 3 N/A $439,990 Unknown 7 days
4003 Queensbury Rd 3 2 1,426 $585,000 $410 6 days
12008 Hallandale Ter 3 3 1,334 $340,000 $254 1 day
3450 Toledo Ter Unit #721 1 1 719 $125,000 $173 8 days
1710 Whistling Duck Dr 3 4 1,540 $298,000 $193 1 day
5907 Mustang Dr 4 2 1,408 $435,000 $308 0 days
4410 Tuckerman St 5 3 1,857 $685,000 $368 6 days
6511 Wilburn Dr 3 2 1,008 $340,000 $337 4 days
8601 Perth Ln 4 3 1,060 $325,000 $306 5 days
3104 La Dova Way 5 3 2,400 $510,000 $212 3 days
1104 Capitol Heights Blvd 4 4 1,344 $365,000 $271 3 days
4505 Bishop Carroll Dr 4 4 3,078 $519,900 $168 4 days
14644 Cambridge Cir 3 3 2,040 $455,000 $223 7 days
15605 Overchase Ln 5 4 3,116 $699,000 $224 5 days
605 Hathaway Ct 4 4 2,458 $499,000 $203 9 days
9611 50th Ave 5 2 1,584 $415,000 $261 0 days
11601 Chantilly Ln 4 4 2,168 $560,000 $258 4 days
5814 66th Ave 3 2 1,106 $339,000 $306 10 days
8900 34th Ave 5 2 900 $375,000 $416 4 days
12324 Firtree Ln 3 2 1,976 $425,900 $215 6 days
6528 Kenova St 3 2 1,075 $299,000 $278 8 days
3120 Brinkley Rd Unit #3203 3 2 924 $129,500 $140 0 days
1710 Bradmoore Dr 4 4 1,684 $437,000 $259 4 days
6904 Westchester Dr 4 3 1,288 $375,000 $291 7 days
3904 Foreston Rd 4 3 1,400 $525,000 $375 5 days
8508 Churchill Ct 4 3 1,298 $425,000 $327 5 days
14116 Bowsprit Ln Unit #908 2 2 836 $260,246 $311 7 days
Average: 3.3 2.9 1,821 $461,896 $260 27 days
Viewing 1 - 50 of 1017
Viewing 1 - 50 of 1017
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5300 Smiths Cove Lane 5 5 1,680 $600,000 $615,000 $366 5 days 6/8/23
9210 Morley Road 3 3 950 $415,921 $429,001 $451 9 days 6/8/23
4926 78th Avenue 3 1 1,092 $249,900 $298,000 $272 11 days 6/7/23
5420 Old Crain Highway 3 2 864 $359,900 $361,900 $418 10 days 6/7/23
12412 James Madison Lane 4 5 3,976 $849,990 $855,000 $215 5 days 6/7/23
15405 Jodphur Drive 4 4 2,320 $542,500 $556,000 $239 3 days 6/7/23
812 Faraway Court 2 4 1,344 $369,999 $375,000 $279 7 days 6/7/23
13007 Brice Court 3 3 2,100 $480,000 $480,000 $228 5 days 6/7/23
4114 Crab Apple Court Unit #7 3 3 1,327 $286,000 $284,000 $214 17 days 6/7/23
13813 King Gregory Way Unit #122 2 3 1,479 $265,000 $270,000 $182 31 days 6/7/23
7319 Baylor Avenue 4 3 1,980 $575,000 $585,000 $295 5 days 6/7/23
582 Wilson Bridge Drive Unit #6783 A-2 1 1 668 $114,900 $110,000 $164 22 days 6/7/23
4015 Hamilton Street 5 4 2,347 $1,185,000 $1,228,812 $523 1 day 6/7/23
15517 Bealle Hill 3 3 1,220 $420,000 $420,000 $344 11 days 6/7/23
15410 Bond Mill Road 3 2 962 $405,000 $440,000 $457 9 days 6/7/23
12009 Quarum Place 4 3 2,310 $629,900 $622,000 $269 61 days 6/7/23
10712 Trafton Drive 4 3 1,326 $489,000 $485,000 $365 6 days 6/7/23
9621 Ardwick Ardmore Road 4 4 1,960 $589,900 $590,000 $301 3 days 6/6/23
3331 Chester Grove Road 2 1 882 $250,000 $235,000 $266 8 days 6/6/23
9915 Sassafras Lane Unit #76 2 3 1,675 $359,900 $365,000 $217 6 days 6/6/23
3 Austin Court 3 2 1,060 $409,900 $415,000 $391 19 days 6/6/23
4217 Woodspring Lane 3 4 2,112 $510,000 $515,000 $243 27 days 6/6/23
3411 Memphis Lane 4 2 1,575 $450,000 $450,000 $285 7 days 6/6/23
23300 Neck Road 6 6 6,104 $660,000 $650,000 $106 1 day 6/6/23
12210 Parkton Street 4 3 1,028 $424,999 $432,900 $421 9 days 6/6/23
212 Lastner Lane 4 3 1,200 $518,900 $502,500 $418 11 days 6/6/23
11446 Laurelwalk Drive Unit #100 3 3 1,315 $199,900 $199,900 $152 11 days 6/6/23
10225 Everley Terrace 6 6 4,266 $850,000 $850,000 $199 1 day 6/6/23
8020 Spring Arbor Drive 4 4 2,300 $539,999 $539,999 $234 46 days 6/6/23
10623 Joyceton Drive 2 3 1,420 $325,000 $325,000 $228 53 days 6/6/23
1901 Willow Switch Lane 6 4 3,120 $720,000 $710,000 $227 56 days 6/6/23
10600 Thorne Drive 3 1 1,833 $475,000 $415,000 $226 77 days 6/6/23
4906 Brentley Road 4 3 1,960 $330,000 $360,000 $183 3 days 6/6/23
2400 Boones Lane 3 1 1,010 $338,000 $345,000 $341 7 days 6/6/23
15525 Chaddsford Lake Drive 3 4 1,956 $435,000 $443,000 $226 3 days 6/6/23
1920 Vermont Avenue 3 1 980 $199,900 $225,000 $229 9 days 6/5/23
4413 Orangewood Lane 4 2 2,247 $475,000 $492,500 $219 6 days 6/5/23
6304 Headen Jordan Ave 4 2 1,208 $376,900 $376,900 $312 134 days 6/5/23
7516 Haines Court 3 2 1,364 $335,000 $335,000 $245 5 days 6/5/23
6210 Suitland Road 4 2 1,324 $349,000 $358,000 $270 12 days 6/5/23
1713 Forest Park Drive 3 2 1,146 $290,000 $310,000 $270 11 days 6/5/23
2229 Afton Street 3 2 1,128 $299,999 $295,000 $261 17 days 6/5/23
14105 Bowsprit Lane Unit #101 2 2 858 $249,000 $249,000 $290 7 days 6/5/23
10807 Tippett Road 5 4 3,344 $595,000 $640,000 $191 8 days 6/5/23
1701 Felwood Street 4 3 2,304 $549,000 $560,000 $243 9 days 6/5/23
9515 Capital Lane 3 4 1,920 $545,000 $545,000 $283 10 days 6/5/23
1415 Sutler Terrace 3 4 2,020 $370,000 $364,000 $180 10 days 6/5/23
11106 Willow Way Court 4 3 1,856 $449,900 $430,000 $231 28 days 6/5/23
8708 Ashby Court 4 4 3,488 $710,000 $695,000 $199 45 days 6/5/23
11314 Clearbrooke Court 2 4 1,320 $319,900 $324,900 $246 47 days 6/5/23
Average: 3.5 2.8 1,699 $424,504 $423,827 $260 34 days
Viewing 1 - 50 of 4295
Viewing 1 - 50 of 4295